FEDEX RELIABILITY ZONE
Zona de Confiabilidad FedEx: Los Mejores en Grand Slams
FedEx Reliability Zone: Grand Performers
por James Buddell
|15.01.2012
Este mes, para dar comienzo al Abierto de Australia en Melbourne, ATPWorldTour.com entrega una mirada profunda al record de campeonatos Grand Slam usando el Índice de Confiabilidad FedEx ATP, con un exclusivo análisis de algunos grandes campeones.
Vea la Zona de Confiablidad FedEx
Todo jugador intenta lograr su peak en cada torneo major trabajando duro fuera de la cancha y ganando experiencia jugando partidos en los torneos ATP World Tour, pero sólo unos pocos afortunados son capaces de lograr la plata en el Abierto de Australia, Roland Garros, Wimbledon y el US Open.
Bjorn Borg lidera la lista de victorias en Grand Slam de todos los tiempos, con una marca de 141-16 (.898) desde 1973, incluyendo 11 títulos. En la segunda posición aparece Rafael Nadal, quien tiene un record de 143-20 (.877) y 10 trofeos. Roger Federer, quien con 16 coronas es el más ganador de Grand Slam, es tercero, con un registro de 228-34 (.870).
Borg le dice a ATPWorldTour.com que "la meta para mí todos los años era ganar los torneos Grand Slam. Me ayudó mucho llega a cada Grand Slam bien descansado, sin importar la superficie. Era más importante llegar al peak de mi forma en esos torneos".
"Podías perder de todas formas, pero si lo hacías, sabías que estabas en buena forma y entregando lo mejor. Tras las dos primeras rondas comenzaba a sentir que estaba en el torneo y tenía más confianza. Jugué mejor a medida de que mi carerra fue avanzando". El peor desempeño de Borg en 27 majors fue eliminación en segunda ronda del US Open de 1974.
Novak Djokovic, quien actualmente es el No. 1 en el Ránking ATP South African Airways 2012 y campeón defensor del Abierto de Australia, es octavo en la lista de todos los tiempos (110-24, .821). Terminó .962 el año pasado, con una marca de 25-1. Mientras, el No. 4 del mundo, Andy Murray, aparece No. 17 en el ránking, con un record 78-24 (.765).
Djokovic, quien consiguió tres de los cuatro torneos Grand Slam y siete títulos más en año pasado, explicó recientemente cómo la confianza lo ayudó durante la temporada pasada. "Cada [título], independientemente, me dio un montón de confianza", dijo. "Fui logrando confianza con cada trofeo qye gané. Como todo en la vida, en el tenis también, tienes que tener un alto nivel de confianza. Cuando juegas de esa manera, sientes que nada te puede detener".
Seis veces campeón de major, Boris Becker, quien ganó su primer gran título en Wimbledon 1985, a los 17 años, aseguró a ATPWorldTour.com, "La diferencia entre los jugadores top, quienes ganan títulos de Grand Slams, y los otros jugadores, no es una cosa de técnica o del juego actual, es de tener una actitud positiva".
"Cuando juegas una final de major, tienes que jugarla de manera agresiva. Debes tomar tus oportunidades y no rendirte. Sólo por estar en la final debes tener confianza. Entonces, se trata de salir a ganar".
Becker, quien es No. 13 en la lista de todos los tiempos desde 1973, tiene una marca de 163-40, añade: "En cualquier etapa del tenis sólo el talento te puede llevar lejos. El simple hecho es que nadie va a perder un Grand Slam por ti. El ganador es el tipo que domina la mitad de la cancha".
El año pasado, los Top 4 del Ránking South African Airways ATP llegaron a las cuatros semifinales de los Grand Slam.
Borg asegura que ganó Roland Garros en 1978 y 1980 en el peak de su forma y no se muestra sorpredido. "El tenis es un dpoete mental. Necesitas ser fuerte físicamente y saber manejarte en situaciones importantes, a través de una práctica perfecta. Los tenistas que juegan bien en situaciones límites marcan la diferencia entre los top".
Situado Top 4 entre los Top 20 con mejor rendimiento desde 1973, Pete Sampras (No. 5 en total, record de 203-38, .842) observó, en la antesal de Wimbledon el año pasado, que Djokovic, Nadal, Federer y Murray "son quienes mejor se mueven más que cualquier otro. Sin mejores atletas". Su principal rival, Andre Agassi, añade: "Los jugadores son más rápidos, más fuertes, más grandes y con mejor físico. Un paquete completo que es más fuerte e el tenis actual".
Comente en Facebook | Comente en Twitter usando #FedExATPIndex
ARCHIVO 2011
Enero: Récord en Cinco Sets
Febrero: Rcords en 52 Semana Sobre Arcilla
Marzo: Récords Actuales en los ATP World Tour Masters 1000
Abril: Récords en Canchas de Arcilla
Junio: Récords en Canchas de Césped
Julio: Récord en Asfalto de Carrera
Agosto: Titanes Del Tie-Break
Septiembre: Récords Actuales En Asfalto
Octubre: Récords Bajo Techo
Noviembre: Tras Perder El Primer Set
Diciembre: Records en Finales
Regrese a la Zona de Confiabilidad FexEx
Anuncio
Buscar Noticias
Anuncio
En Total
| Indice Actual | Títulos del Año | Gan-Per en el Año | Indice en la Carrera | Títulos en su Carrera | Gan-Per Carrera | ||
|---|---|---|---|---|---|---|---|
| 1. | Bjorn Borg | ,000 | 0 | 0-0 | ,827 | 64 | 608-127 |
| 2. | Rafael Nadal | ,835 | 3 | 33-4 | ,827 | 49 | 574-120 |
| 3. | Jimmy Connors | ,000 | 0 | 0-0 | ,818 | 108 | 1242-277 |
| 4. | Ivan Lendl | ,000 | 0 | 0-0 | ,818 | 92 | 1071-239 |
| 5. | John McEnroe | ,000 | 0 | 0-0 | ,815 | 76 | 875-198 |
| 6. | Roger Federer | ,882 | 4 | 31-4 | ,815 | 74 | 838-190 |
| 7. | Rod Laver | ,000 | 0 | 0-0 | ,795 | 42 | 412-106 |
| 8. | Novak Djokovic | ,851 | 2 | 30-5 | ,785 | 30 | 424-116 |
| 9. | Pete Sampras | ,000 | 0 | 0-0 | ,774 | 64 | 762-222 |
| 10. | Boris Becker | ,000 | 0 | 0-0 | ,769 | 49 | 713-214 |
| 11. | Guillermo Vilas | ,000 | 0 | 0-0 | ,765 | 62 | 923-284 |
| 12. | Andre Agassi | ,000 | 0 | 0-0 | ,760 | 59 | 870-274 |
| 13. | Arthur Ashe | ,000 | 0 | 0-0 | ,757 | 33 | 639-205 |
| 14. | Andy Murray | ,833 | 1 | 22-7 | ,752 | 22 | 345-114 |
| 15. | Stefan Edberg | ,000 | 0 | 0-0 | ,749 | 42 | 806-270 |
| 16. | John Newcombe | ,000 | 0 | 0-0 | ,748 | 31 | 431-145 |
| 17. | Kent Carlsson | ,000 | 0 | 0-0 | ,748 | 9 | 160-54 |
| 18. | Andy Roddick | ,610 | 0 | 7-6 | ,746 | 30 | 596-203 |
| 19. | Ken Rosewall | ,000 | 0 | 0-0 | ,744 | 28 | 441-152 |
| 20. | Lleyton Hewitt | ,500 | 0 | 4-2 | ,729 | 28 | 555-206 |
| 21. | Ilie Nastase | ,000 | 0 | 0-0 | ,723 | 57 | 755-289 |
| 22. | Manuel Orantes | ,000 | 0 | 0-0 | ,722 | 33 | 647-249 |
| 23. | Mats Wilander | ,000 | 0 | 0-0 | ,720 | 33 | 571-222 |
| 24. | Jose-Luis Clerc | ,000 | 0 | 0-0 | ,717 | 25 | 375-148 |
| 25. | Stan Smith | ,000 | 0 | 0-0 | ,709 | 36 | 642-264 |
| 26. | Tom Okker | ,000 | 0 | 0-0 | ,702 | 22 | 518-220 |
| 27. | Eddie Dibbs | ,000 | 0 | 0-0 | ,699 | 22 | 584-252 |
| 28. | Vitas Gerulaitis | ,000 | 0 | 0-0 | ,698 | 24 | 510-221 |
| 29. | Thomas Muster | ,000 | 0 | 0-0 | ,694 | 44 | 622-274 |
| 30. | Yannick Noah | ,000 | 0 | 0-0 | ,694 | 23 | 476-210 |
| 31. | Juan Martín del Potro | ,730 | 2 | 33-8 | ,694 | 11 | 222-98 |
| 32. | Jo-Wilfried Tsonga | ,727 | 1 | 24-10 | ,687 | 8 | 213-97 |
| 33. | Michael Stich | ,000 | 0 | 0-0 | ,686 | 18 | 385-176 |
| 34. | Miloslav Mecir Sr. | ,000 | 0 | 0-0 | ,682 | 11 | 262-122 |
| 35. | Jim Courier | ,000 | 0 | 0-0 | ,681 | 23 | 506-237 |
| 36. | Michael Chang | ,000 | 0 | 0-0 | ,680 | 34 | 662-312 |
| 37. | Tony Roche | ,000 | 0 | 0-0 | ,679 | 9 | 250-118 |
| 38. | Brian Gottfried | ,000 | 0 | 0-0 | ,678 | 24 | 677-321 |
| 39. | David Nalbandian | ,609 | 0 | 15-10 | ,673 | 11 | 371-180 |
| 40. | Roscoe Tanner | ,000 | 0 | 0-0 | ,671 | 16 | 585-287 |
| 41. | Marcelo Rios | ,000 | 0 | 0-0 | ,671 | 17 | 391-192 |
| 42. | Alex Metreveli | ,000 | 0 | 0-0 | ,670 | 4 | 183-90 |
| 43. | Gene Mayer | ,000 | 0 | 0-0 | ,667 | 14 | 317-158 |
| 44. | Yevgeny Kafelnikov | ,000 | 0 | 0-0 | ,666 | 26 | 609-306 |
| 45. | Raul Ramirez | ,000 | 0 | 0-0 | ,666 | 18 | 520-261 |
| 46. | Andres Gomez | ,000 | 0 | 0-0 | ,662 | 21 | 523-267 |
| 47. | Jose Higueras | ,000 | 0 | 0-0 | ,661 | 16 | 438-225 |
| 48. | Guillermo Coria | ,000 | 0 | 0-0 | ,657 | 8 | 218-114 |
| 49. | Cliff Richey | ,000 | 0 | 0-0 | ,656 | 10 | 354-186 |
| 50. | David Ferrer | ,780 | 3 | 33-7 | ,652 | 14 | 445-238 |
| 51. | Richard Krajicek | ,000 | 0 | 0-0 | ,652 | 17 | 411-219 |
| 52. | Patrick Rafter | ,000 | 0 | 0-0 | ,652 | 11 | 358-191 |
| 53. | Joakim Nystrom | ,000 | 0 | 0-0 | ,651 | 13 | 265-142 |
| 54. | Juan Carlos Ferrero | ,556 | 0 | 3-7 | ,650 | 16 | 477-257 |
| 55. | Eliot Teltscher | ,000 | 0 | 0-0 | ,649 | 10 | 399-216 |
| 56. | Andres Gimeno | ,000 | 0 | 0-0 | ,649 | 5 | 161-87 |
| 57. | Fernando González | ,385 | 0 | 3-4 | ,647 | 10 | 370-202 |
| 58. | Gustavo Kuerten | ,000 | 0 | 0-0 | ,647 | 20 | 358-195 |
| 59. | Robin Soderling | ,833 | 0 | 0-0 | ,646 | 10 | 310-170 |
| 60. | Tim Henman | ,000 | 0 | 0-0 | ,644 | 11 | 496-274 |
| 61. | Sandy Mayer | ,000 | 0 | 0-0 | ,644 | 11 | 337-186 |
| 62. | Goran Ivanisevic | ,000 | 0 | 0-0 | ,643 | 22 | 599-333 |
| 63. | Carlos Moya | ,000 | 0 | 0-0 | ,643 | 20 | 575-319 |
| 64. | Brad Gilbert | ,000 | 0 | 0-0 | ,643 | 20 | 519-288 |
| 65. | Harold Solomon | ,000 | 0 | 0-0 | ,639 | 22 | 567-321 |
| 66. | Guillermo Perez-Roldan | ,000 | 0 | 0-0 | ,638 | 9 | 241-137 |
| 67. | Jay Berger | ,000 | 0 | 0-0 | ,638 | 3 | 141-80 |
| 68. | Todd Martin | ,000 | 0 | 0-0 | ,637 | 8 | 411-234 |
| 69. | Tommy Haas | ,452 | 0 | 7-5 | ,636 | 12 | 476-272 |
| 70. | Clark Graebner | ,000 | 0 | 0-0 | ,635 | 4 | 181-104 |
| 71. | Tomas Berdych | ,733 | 1 | 28-8 | ,633 | 7 | 343-199 |
| 72. | Roy Emerson | ,000 | 0 | 0-0 | ,633 | 3 | 181-105 |
| 73. | Jan Kodes | ,000 | 0 | 0-0 | ,631 | 8 | 410-240 |
| 74. | Balazs Taroczy | ,000 | 0 | 0-0 | ,630 | 13 | 385-226 |
| 75. | Johan Kriek | ,000 | 0 | 0-0 | ,628 | 14 | 374-222 |
| 76. | Wojtek Fibak | ,000 | 0 | 0-0 | ,627 | 15 | 520-310 |
| 77. | Martin Jaite | ,000 | 0 | 0-0 | ,627 | 12 | 301-179 |
| 78. | Gael Monfils | ,705 | 0 | 14-6 | ,627 | 4 | 239-142 |
| 79. | Tim Mayotte | ,000 | 0 | 0-0 | ,626 | 12 | 340-203 |
| 80. | Sergi Bruguera | ,000 | 0 | 0-0 | ,623 | 14 | 447-271 |
| 81. | Petr Korda | ,000 | 0 | 0-0 | ,623 | 10 | 410-248 |
| 82. | Cliff Drysdale | ,000 | 0 | 0-0 | ,623 | 5 | 308-186 |
| 83. | Adriano Panatta | ,000 | 0 | 0-0 | ,620 | 9 | 364-223 |
| 84. | Pat Cash | ,000 | 0 | 0-0 | ,619 | 7 | 242-149 |
| 85. | Magnus Gustafsson | ,000 | 0 | 0-0 | ,615 | 14 | 415-260 |
| 86. | Marty Riessen | ,000 | 0 | 0-0 | ,614 | 6 | 384-241 |
| 87. | Marin Cilic | ,620 | 0 | 8-8 | ,614 | 6 | 196-123 |
| 88. | Tommy Robredo | ,222 | 0 | 0-0 | ,613 | 10 | 417-263 |
| 89. | Marat Safin | ,000 | 0 | 0-0 | ,612 | 15 | 422-267 |
| 90. | Richard Gasquet | ,623 | 0 | 19-11 | ,612 | 6 | 275-174 |
| 91. | Buster C. Mottram | ,000 | 0 | 0-0 | ,611 | 2 | 276-176 |
| 92. | Alex Corretja | ,000 | 0 | 0-0 | ,609 | 17 | 438-281 |
| 93. | Tomas Smid | ,000 | 0 | 0-0 | ,608 | 9 | 516-333 |
| 94. | Wayne Ferreira | ,000 | 0 | 0-0 | ,608 | 15 | 512-330 |
| 95. | Nikolay Davydenko | ,467 | 0 | 9-10 | ,607 | 21 | 439-284 |
| 96. | Aaron Krickstein | ,000 | 0 | 0-0 | ,607 | 9 | 395-256 |
| 97. | Mario Ancic | ,000 | 0 | 0-0 | ,606 | 3 | 208-135 |
| 98. | Mark Philippoussis | ,000 | 0 | 0-0 | ,605 | 11 | 313-204 |
| 99. | Peter McNamara | ,000 | 0 | 0-0 | ,605 | 5 | 204-133 |
| 100. | Anders Jarryd | ,000 | 0 | 0-0 | ,604 | 8 | 396-260 |
| 101. | Greg Rusedski | ,000 | 0 | 0-0 | ,603 | 15 | 436-287 |
| 102. | Francois Jauffret | ,000 | 0 | 0-0 | ,603 | 2 | 173-114 |
| 103. | Thomas Enqvist | ,000 | 0 | 0-0 | ,601 | 19 | 448-297 |
| 104. | James Blake | ,458 | 0 | 0-3 | ,601 | 10 | 349-232 |
| 105. | Andrei Medvedev | ,000 | 0 | 0-0 | ,601 | 11 | 321-213 |
| 106. | Dick Stockton | ,000 | 0 | 0-0 | ,600 | 8 | 365-243 |
| 107. | Marcos Baghdatis | ,578 | 0 | 17-12 | ,598 | 4 | 223-150 |
| 108. | Robert Lutz | ,000 | 0 | 0-0 | ,597 | 9 | 387-261 |
| 109. | Victor Pecci Sr. | ,000 | 0 | 0-0 | ,596 | 10 | 358-243 |
| 110. | Nicolas Almagro | ,648 | 1 | 30-11 | ,596 | 11 | 263-178 |
| 111. | John Isner | ,723 | 0 | 21-9 | ,595 | 3 | 141-96 |
| 112. | Emilio Sanchez | ,000 | 0 | 0-0 | ,594 | 15 | 428-292 |
| 113. | Fernando Verdasco | ,636 | 0 | 19-11 | ,594 | 5 | 337-230 |
| 114. | Gilles Simon | ,629 | 1 | 25-12 | ,593 | 10 | 248-170 |
| 115. | Ivan Ljubicic | ,531 | 0 | 3-6 | ,592 | 10 | 429-296 |
| 116. | Kevin Curren | ,000 | 0 | 0-0 | ,591 | 5 | 338-234 |
| 117. | Jaime Fillol Sr. | ,000 | 0 | 0-0 | ,590 | 7 | 470-327 |
| 118. | Felix Mantilla | ,000 | 0 | 0-0 | ,589 | 10 | 313-218 |
| 119. | Brian Teacher | ,000 | 0 | 0-0 | ,587 | 8 | 335-236 |
| 120. | Henrik Sundstrom | ,000 | 0 | 0-0 | ,586 | 5 | 154-109 |
| 121. | Albert Costa | ,000 | 0 | 0-0 | ,585 | 12 | 385-273 |
| 122. | Henri Leconte | ,000 | 0 | 0-0 | ,584 | 9 | 377-269 |
| 123. | Magnus Larsson | ,000 | 0 | 0-0 | ,584 | 7 | 310-221 |
| 124. | Tom Gorman | ,000 | 0 | 0-0 | ,583 | 7 | 343-245 |
| 125. | Alberto Berasategui | ,000 | 0 | 0-0 | ,583 | 14 | 278-199 |
| 126. | Stanislas Wawrinka | ,614 | 0 | 19-10 | ,583 | 3 | 231-165 |
| 127. | Mikhail Youzhny | ,615 | 1 | 14-7 | ,580 | 8 | 380-275 |
| 128. | Sebastien Grosjean | ,000 | 0 | 0-0 | ,580 | 4 | 341-247 |
| 129. | Radek Stepanek | ,554 | 0 | 11-11 | ,580 | 5 | 318-230 |
| 130. | Corrado Barazzutti | ,000 | 0 | 0-0 | ,580 | 5 | 307-222 |
| 131. | MaliVai Washington | ,000 | 0 | 0-0 | ,580 | 4 | 254-184 |
| 132. | Magnus Norman | ,000 | 0 | 0-0 | ,580 | 12 | 244-177 |
| 133. | Mardy Fish | ,618 | 0 | 7-6 | ,579 | 6 | 282-205 |
| 134. | Gaston Gaudio | ,000 | 0 | 0-0 | ,579 | 8 | 270-196 |
| 135. | Hans Gildemeister | ,000 | 0 | 0-0 | ,577 | 4 | 194-142 |
| 136. | Roger Taylor | ,000 | 0 | 0-0 | ,575 | 6 | 277-205 |
| 137. | John Alexander | ,000 | 0 | 0-0 | ,573 | 7 | 508-379 |
| 138. | Karl Meiler | ,000 | 0 | 0-0 | ,573 | 3 | 232-173 |
| 139. | Nicolas Kiefer | ,000 | 0 | 0-0 | ,572 | 6 | 366-274 |
| 140. | Mark Cox | ,000 | 0 | 0-0 | ,572 | 8 | 299-224 |
| 141. | Nicolas Escude | ,000 | 0 | 0-0 | ,571 | 4 | 172-129 |
| 142. | Andrei Chesnokov | ,000 | 0 | 0-0 | ,570 | 7 | 344-259 |
| 143. | Paolo Bertolucci | ,000 | 0 | 0-0 | ,570 | 6 | 192-145 |
| 144. | Juan Gisbert Sr | ,000 | 0 | 0-0 | ,569 | 1 | 174-132 |
| 145. | Amos Mansdorf | ,000 | 0 | 0-0 | ,568 | 6 | 304-231 |
| 146. | Jakob Hlasek | ,000 | 0 | 0-0 | ,567 | 5 | 434-331 |
| 147. | Guy Forget | ,000 | 0 | 0-0 | ,566 | 11 | 380-291 |
| 148. | Juan Mónaco | ,643 | 2 | 18-7 | ,566 | 5 | 235-180 |
| 149. | Jiri Novak | ,000 | 0 | 0-0 | ,564 | 7 | 337-260 |
| 150. | Guillermo Canas | ,000 | 0 | 0-0 | ,564 | 7 | 252-195 |
| 151. | Vijay Amritraj | ,000 | 0 | 0-0 | ,563 | 16 | 391-303 |
| 152. | Jimmy Arias | ,000 | 0 | 0-0 | ,562 | 5 | 286-223 |
| 153. | Zeljko Franulovic | ,000 | 0 | 0-0 | ,560 | 9 | 334-262 |
| 154. | Jonas Svensson | ,000 | 0 | 0-0 | ,558 | 5 | 258-204 |
| 155. | Nikola Pilic | ,000 | 0 | 0-0 | ,557 | 3 | 211-168 |
| 156. | Jarkko Nieminen | ,526 | 1 | 15-12 | ,555 | 2 | 325-261 |
| 157. | Paradorn Srichaphan | ,000 | 0 | 0-0 | ,553 | 5 | 239-193 |
| 158. | Marc Rosset | ,000 | 0 | 0-0 | ,552 | 15 | 433-351 |
| 159. | Hank Pfister | ,000 | 0 | 0-0 | ,551 | 2 | 259-211 |
| 160. | Mikael Pernfors | ,000 | 0 | 0-0 | ,551 | 3 | 140-114 |
| 161. | Cedric Pioline | ,000 | 0 | 0-0 | ,550 | 5 | 389-318 |
| 162. | Tim Gullikson | ,000 | 0 | 0-0 | ,550 | 4 | 271-222 |
| 163. | Karel Novacek | ,000 | 0 | 0-0 | ,549 | 13 | 299-246 |
| 164. | David Wheaton | ,000 | 0 | 0-0 | ,548 | 3 | 232-191 |
| 165. | Thomas Johansson | ,000 | 0 | 0-0 | ,547 | 9 | 357-296 |
| 166. | Philipp Kohlschreiber | ,593 | 1 | 19-10 | ,547 | 4 | 235-195 |
| 167. | Karol Kucera | ,000 | 0 | 0-0 | ,546 | 6 | 293-244 |
| 168. | Bob Hewitt | ,000 | 0 | 0-0 | ,546 | 4 | 172-143 |
| 169. | Janko Tipsarevic | ,682 | 0 | 22-11 | ,545 | 2 | 210-175 |
| 170. | Paul Annacone | ,000 | 0 | 0-0 | ,545 | 3 | 157-131 |
| 171. | Carlos Costa | ,000 | 0 | 0-0 | ,544 | 6 | 248-208 |
| 172. | Alexander Volkov | ,000 | 0 | 0-0 | ,543 | 3 | 304-256 |
| 173. | Jaime Yzaga | ,000 | 0 | 0-0 | ,543 | 8 | 265-223 |
| 174. | Chris Lewis (NZL) | ,000 | 0 | 0-0 | ,543 | 3 | 242-204 |
| 175. | Juan Ignacio Chela | ,450 | 0 | 6-10 | ,542 | 6 | 326-275 |
| 176. | Heinz Gunthardt | ,000 | 0 | 0-0 | ,542 | 5 | 228-193 |
| 177. | Alberto Mancini | ,000 | 0 | 0-0 | ,542 | 3 | 148-125 |
| 178. | Pierre Barthes | ,000 | 0 | 0-0 | ,542 | 0 | 137-116 |
| 179. | Richey Reneberg | ,000 | 0 | 0-0 | ,539 | 3 | 307-263 |
| 180. | Younes El Aynaoui | ,000 | 0 | 0-0 | ,539 | 5 | 265-227 |
| 181. | Sam Querrey | ,500 | 0 | 7-9 | ,539 | 6 | 152-130 |
| 182. | Viktor Troicki | ,518 | 0 | 11-13 | ,538 | 1 | 147-126 |
| 183. | Mel Purcell | ,000 | 0 | 0-0 | ,537 | 3 | 190-164 |
| 184. | Phil Dent | ,000 | 0 | 0-0 | ,536 | 3 | 354-307 |
| 185. | Fred Stolle | ,000 | 0 | 0-0 | ,536 | 4 | 120-104 |
| 186. | Jonas Bjorkman | ,000 | 0 | 0-0 | ,534 | 6 | 414-362 |
| 187. | Bill Scanlon | ,000 | 0 | 0-0 | ,534 | 6 | 296-258 |
| 188. | Dmitry Tursunov | ,484 | 0 | 0-3 | ,534 | 7 | 181-158 |
| 189. | Francisco Clavet | ,000 | 0 | 0-0 | ,533 | 8 | 388-340 |
| 190. | Wally Masur | ,000 | 0 | 0-0 | ,533 | 3 | 328-287 |
| 191. | Arnaud Boetsch | ,000 | 0 | 0-0 | ,533 | 3 | 231-202 |
| 192. | Jason Stoltenberg | ,000 | 0 | 0-0 | ,532 | 4 | 303-267 |
| 193. | Patrick Proisy | ,000 | 0 | 0-0 | ,532 | 1 | 200-176 |
| 194. | Dominik Hrbaty | ,000 | 0 | 0-0 | ,530 | 6 | 359-318 |
| 195. | John Sadri | ,000 | 0 | 0-0 | ,530 | 2 | 213-189 |
| 196. | Horst Skoff | ,000 | 0 | 0-0 | ,529 | 4 | 228-203 |
| 197. | Jurgen Melzer | ,478 | 1 | 12-11 | ,528 | 4 | 286-256 |
| 198. | Agustin Calleri | ,000 | 0 | 0-0 | ,528 | 2 | 209-187 |
| 199. | Shlomo Glickstein | ,000 | 0 | 0-0 | ,527 | 2 | 167-150 |
| 200. | Ramesh Krishnan | ,000 | 0 | 0-0 | ,526 | 8 | 320-288 |
| 201. | Xavier Malisse | ,419 | 0 | 6-11 | ,524 | 3 | 266-242 |
| 202. | Ulrich Pinner | ,000 | 0 | 0-0 | ,523 | 2 | 134-122 |
| 203. | Onny Parun | ,000 | 0 | 0-0 | ,522 | 5 | 321-294 |
| 204. | Sjeng Schalken | ,000 | 0 | 0-0 | ,522 | 9 | 292-267 |
| 205. | Andrew Pattison | ,000 | 0 | 0-0 | ,522 | 4 | 270-247 |
| 206. | Paul McNamee | ,000 | 0 | 0-0 | ,522 | 2 | 246-225 |
| 207. | Darren Cahill | ,000 | 0 | 0-0 | ,522 | 2 | 133-122 |
| 208. | Slobodan Zivojinovic | ,000 | 0 | 0-0 | ,521 | 2 | 150-138 |
| 209. | Nicolás Massú | ,000 | 0 | 0-1 | ,520 | 6 | 257-237 |
| 210. | Thomaz Koch | ,000 | 0 | 0-0 | ,520 | 2 | 129-119 |
| 211. | Mariano Puerta | ,000 | 0 | 0-0 | ,520 | 3 | 128-118 |
| 212. | David Pate | ,000 | 0 | 0-0 | ,519 | 2 | 181-168 |
| 213. | Taylor Dent | ,000 | 0 | 0-0 | ,519 | 4 | 151-140 |
| 214. | Nicolas Lapentti | ,000 | 0 | 0-0 | ,518 | 5 | 321-299 |
| 215. | Luiz Mattar | ,000 | 0 | 0-0 | ,518 | 7 | 191-178 |
| 216. | Victor Amaya | ,000 | 0 | 0-0 | ,518 | 3 | 186-173 |
| 217. | Mark Dickson | ,000 | 0 | 0-0 | ,518 | 2 | 128-119 |
| 218. | Ivo Karlovic | ,438 | 0 | 8-9 | ,517 | 4 | 202-189 |
| 219. | Jordi Arrese | ,000 | 0 | 0-0 | ,516 | 6 | 224-210 |
| 220. | Jurgen Fassbender | ,000 | 0 | 0-0 | ,516 | 1 | 161-151 |
| 221. | Igor Andreev | ,462 | 0 | 10-8 | ,515 | 3 | 235-221 |
| 222. | Fabrice Santoro | ,000 | 0 | 0-0 | ,514 | 6 | 470-444 |
| 223. | Kim Warwick | ,000 | 0 | 0-0 | ,514 | 3 | 268-253 |
| 224. | Peter Fleming | ,000 | 0 | 0-0 | ,514 | 3 | 222-210 |
| 225. | Horacio De La Pena | ,000 | 0 | 0-0 | ,514 | 4 | 190-180 |
| 226. | Fernando Luna | ,000 | 0 | 0-0 | ,514 | 0 | 169-160 |
| 227. | Mark Edmondson | ,000 | 0 | 0-0 | ,513 | 6 | 251-238 |
| 228. | José Acasuso | ,000 | 0 | 0-0 | ,513 | 3 | 193-183 |
| 229. | Brett Steven | ,000 | 0 | 0-0 | ,513 | 0 | 175-166 |
| 230. | Chris Woodruff | ,000 | 0 | 0-0 | ,512 | 2 | 109-104 |
| 231. | Byron Black | ,000 | 0 | 0-0 | ,511 | 2 | 257-246 |
| 232. | Andrei Pavel | ,000 | 0 | 0-0 | ,510 | 3 | 277-266 |
| 233. | Terry Moor | ,000 | 0 | 0-0 | ,510 | 2 | 235-226 |
| 234. | Scott Davis | ,000 | 0 | 0-0 | ,510 | 3 | 206-198 |
| 235. | Libor Pimek | ,000 | 0 | 0-0 | ,510 | 1 | 126-121 |
| 236. | Goran Prpic | ,000 | 0 | 0-0 | ,510 | 1 | 125-120 |
| 237. | Dan Goldie | ,000 | 0 | 0-0 | ,510 | 2 | 122-117 |
| 238. | Paul Haarhuis | ,000 | 0 | 0-0 | ,509 | 1 | 267-258 |
| 239. | Derrick Rostagno | ,000 | 0 | 0-0 | ,509 | 1 | 191-184 |
| 240. | Christo Van Rensburg | ,000 | 0 | 0-0 | ,509 | 2 | 166-160 |
| 241. | Paolo Cane | ,000 | 0 | 0-0 | ,509 | 3 | 136-131 |
| 242. | Ross Case | ,000 | 0 | 0-0 | ,508 | 4 | 255-247 |
| 243. | Todd Woodbridge | ,000 | 0 | 0-0 | ,508 | 2 | 244-236 |
| 244. | John Fitzgerald | ,000 | 0 | 0-0 | ,508 | 6 | 241-233 |
| 245. | Javier Frana | ,000 | 0 | 0-0 | ,508 | 3 | 163-158 |
| 246. | Thierry Tulasne | ,000 | 0 | 0-0 | ,507 | 5 | 227-221 |
| 247. | Mark Woodforde | ,000 | 0 | 0-0 | ,506 | 4 | 319-312 |
| 248. | Jan-Michael Gambill | ,000 | 0 | 0-0 | ,506 | 3 | 201-196 |
| 249. | Pablo Arraya | ,000 | 0 | 0-0 | ,506 | 1 | 176-172 |
| 250. | Butch Walts | ,000 | 0 | 0-0 | ,506 | 4 | 137-134 |
| 251. | Paul-Henri Mathieu | ,400 | 0 | 4-6 | ,505 | 4 | 223-219 |
| 252. | Juan Aguilera | ,000 | 0 | 0-0 | ,505 | 5 | 142-139 |
